628 SUMMIT AVE, JERSEY CITY, NJ 07306
J.C CASTELLANOS | DIRECT: +1 (917) 209-4369 | e-Mail jc@NestSeekers.com
LICENSED REAL ESTATE BROKER NY, FL | LICENSED REAL ESTATE SALES ASSOCIATE NJ
⇢ SINGH TOWER | BUILDING IN BRIEF
ARCHITECT MVMK | DEVELOPER GN MGMT
⇢ SINGH TOWER | GENERAL INFO
Singh Tower is a striking new residential landmark redefining luxury living in Journal Square, Jersey City. Rising nearly 30 stories above the neighborhood, the tower combines bold contemporary architecture, panoramic New York City views, and thoughtfully curated amenities to create an exceptional urban lifestyle.
Featuring 209 modern residences, premium amenity spaces, retail conveniences, and effortless access to Manhattan via PATH, Singh Tower offers residents the perfect balance of connectivity, sophistication, and long-term value in one of the region’s fastest-growing neighborhoods.
SINGH TOWER | CONDO PRICES
▼ SINGH TOWER | CONDO PRICES ▼
| Floor | Unit No | Unit Type | Beds | Baths | Int SF | Ext SF | Price | Price SF |
|---|---|---|---|---|---|---|---|---|
| 15 | 1501 | A | 2 | 2 | 946 | $755,000 | $ 798 | |
| 15 | 1502 | B | 1 | 2 | 537 | $397,380 | $ 740 | |
| 15 | 1503 | C | 1 | 2 | 538 | $398,120 | $ 740 | |
| 15 | 1504 | D | 2 | 2 | 907 | $740,000 | $ 816 | |
| 15 | 1505 | E | 0 | 2 | 427 | $360,000 | $ 843 | |
| 15 | 1506 | F | 2 | 2 | 911 | 98 | $899,000 | $ 987 |
| 15 | 1507 | G | 1 | 2 | 536 | $431,480 | $ 805 | |
| 15 | 1508 | H | 1 | 2 | 587 | $475,470 | $ 810 | |
| 15 | 1509 | I | 1 | 1 | 628 | $499,260 | $ 795 | |
| 16 | 1601 | A | 2 | 1 | 946 | $765,000 | $ 809 | |
| 16 | 1602 | B | 1 | 1 | 536 | $402,380 | $ 751 | |
| 16 | 1603 | C | 1 | 2 | 538 | $402,380 | $ 748 | |
| 16 | 1604 | D | 2 | 0 | 907 | $750,000 | $ 827 | |
| 16 | 1605 | E | 0 | 0 | 429 | $369,000 | $ 860 | |
| 16 | 1606 | F | 2 | 0 | 911 | 107 | $909,000 | $ 998 |
| 16 | 1607 | G | 1 | 0 | 536 | $441,480 | $ 824 | |
| 16 | 1608 | H | 1 | 0 | 587 | $485,470 | $ 827 | |
| 16 | 1609 | I | 1 | 0 | 629 | $509,260 | $ 810 | |
| 17 | 1701 | A | 2 | 0 | 947 | $780,000 | $ 824 | |
| 17 | 1702 | B | 1 | 0 | 536 | $412,380 | $ 769 | |
| 17 | 1703 | C | 1 | 0 | 538 | $412,380 | $ 767 | |
| 17 | 1704 | D | 2 | 0 | 908 | $765,000 | $ 843 | |
| 17 | 1705 | E | 0 | 0 | 427 | $379,000 | $ 888 | |
| 17 | 1706 | F | 2 | 0 | 910 | 112 | $924,000 | $ 1,015 |
| 17 | 1707 | G | 1 | 0 | 536 | $451,480 | $ 842 | |
| 17 | 1708 | H | 1 | 0 | 587 | $495,470 | $ 844 | |
| 17 | 1709 | I | 1 | 0 | 629 | $519,260 | $ 826 | |
| 18 | 1801 | A | 2 | 0 | 947 | $800,000 | $ 845 | |
| 18 | 1802 | B | 1 | 0 | 536 | $427,380 | $ 797 | |
| 18 | 1803 | C | 1 | 0 | 538 | $427,380 | $ 794 | |
| 18 | 1804 | D | 2 | 0 | 907 | $785,000 | $ 865 | |
| 18 | 1805 | E | 0 | 0 | 430 | $389,000 | $ 905 | |
| 18 | 1806 | F | 2 | 0 | 910 | 156 | $944,000 | $ 1,037 |
| 18 | 1807 | G | 1 | 0 | 536 | $466,480 | $ 870 | |
| 18 | 1808 | H | 1 | 0 | 586 | $510,470 | $ 871 | |
| 18 | 1809 | I | 1 | 0 | 629 | $534,260 | $ 849 | |
| 19 | 1901 | A | 2 | 0 | 945 | $820,000 | $ 868 | |
| 19 | 1902 | B | 1 | 0 | 537 | $442,380 | $ 824 | |
| 19 | 1903 | C | 1 | 0 | 538 | $442,380 | $ 822 | |
| 19 | 1904 | D | 2 | 0 | 907 | $805,000 | $ 888 | |
| 19 | 1905 | E | 0 | 0 | 428 | $399,000 | $ 932 | |
| 19 | 1906 | F | 2 | 0 | 910 | 161 | $964,000 | $ 1,059 |
| 19 | 1907 | G | 1 | 0 | 536 | $481,480 | $ 898 | |
| 19 | 1908 | H | 1 | 0 | 587 | $525,470 | $ 895 | |
| 19 | 1909 | I | 1 | 0 | 630 | $554,260 | $ 880 | |
| 20 | 2001 | A | 2 | 0 | 946 | $845,000 | $ 893 | |
| 20 | 2002 | B | 1 | 0 | 536 | $492,380 | $ 919 | |
| 20 | 2003 | C | 1 | 0 | 538 | $492,380 | $ 915 | |
| 20 | 2004 | D | 2 | 0 | 1,048 | $875,000 | $ 835 | |
| 20 | 2005 | F | 3 | 0 | 1,224 | 162 | $1,199,000 | $ 980 |
| 20 | 2006 | G | 1 | 0 | 538 | $506,480 | $ 941 | |
| 20 | 2007 | H | 1 | 0 | 583 | $550,470 | $ 944 | |
| 20 | 2008 | I | 1 | 0 | 630 | $579,260 | $ 919 | |
| 21 | 2101 | A | 2 | 0 | 947 | $865,000 | $ 913 | |
| 21 | 2102 | B | 1 | 0 | 537 | $512,380 | $ 954 | |
| 21 | 2103 | C | 1 | 0 | 539 | $512,380 | $ 951 | |
| 21 | 2104 | D | 2 | 0 | 1,042 | $895,000 | $ 859 | |
| 21 | 2105 | F | 3 | 0 | 1,223 | 337 | $1,219,000 | $ 997 |
| 21 | 2106 | G | 1 | 0 | 536 | $526,480 | $ 982 | |
| 21 | 2107 | H | 1 | 0 | 585 | $570,470 | $ 975 | |
| 21 | 2108 | I | 1 | 0 | 630 | $599,260 | $ 951 | |
| 22 | 2201 | A | 2 | 0 | 946 | $885,000 | $ 936 | |
| 22 | 2202 | B | 1 | 0 | 537 | $532,380 | $ 991 | |
| 22 | 2203 | C | 1 | 0 | 539 | $532,380 | $ 988 | |
| 22 | 2204 | D | 2 | 0 | 1,043 | $915,000 | $ 877 | |
| 22 | 2205 | F | 3 | 0 | 1,225 | 336 | $1,239,000 | $ 1,011 |
| 22 | 2206 | G | 1 | 0 | 536 | $546,480 | $ 1,020 | |
| 22 | 2207 | H | 1 | 0 | 585 | $590,470 | $ 1,009 | |
| 22 | 2208 | I | 1 | 0 | 633 | $619,260 | $ 978 | |
| 23 | 2301 | A | 2 | 0 | 946 | $910,000 | $ 962 | |
| 23 | 2302 | B | 1 | 0 | 537 | $557,380 | $ 1,038 | |
| 23 | 2303 | C | 1 | 0 | 539 | $557,380 | $ 1,034 | |
| 23 | 2304 | D | 2 | 0 | 1,044 | $940,000 | $ 900 | |
| 23 | 2305 | F | 3 | 0 | 1,225 | 218 | $1,264,000 | $ 1,032 |
| 23 | 2306 | G | 1 | 0 | 536 | $571,480 | $ 1,066 | |
| 23 | 2307 | H | 1 | 0 | 585 | $615,470 | $ 1,052 | |
| 23 | 2308 | I | 1 | 0 | 630 | $644,260 | $ 1,023 | |
| 24 | 2401 | A | 2 | 0 | 947 | $935,000 | $ 987 | |
| 24 | 2402 | B | 1 | 0 | 537 | $582,380 | $ 1,085 | |
| 24 | 2403 | C | 1 | 0 | 539 | $582,380 | $ 1,080 | |
| 24 | 2404 | D | 2 | 0 | 1,043 | $965,000 | $ 925 | |
| 24 | 2405 | F | 3 | 0 | 1,225 | 435 | $1,289,000 | $ 1,052 |
| 24 | 2406 | G | 1 | 0 | 536 | $596,480 | $ 1,113 | |
| 24 | 2407 | H | 1 | 0 | 585 | $640,470 | $ 1,095 | |
| 24 | 2408 | I | 1 | 0 | 630 | $669,260 | $ 1,062 | |
| 25 | 2501 | A | 2 | 0 | 946 | $960,000 | $ 1,015 | |
| 25 | 2502 | B | 1 | 0 | 537 | $607,380 | $ 1,131 | |
| 25 | 2503 | C | 1 | 0 | 539 | $607,380 | $ 1,127 | |
| 25 | 2504 | D | 2 | 0 | 1,043 | $990,000 | $ 949 | |
| 25 | 2505 | F | 3 | 0 | 1,225 | 411 | $1,314,000 | $ 1,073 |
| 25 | 2506 | G | 1 | 0 | 536 | $621,480 | $ 1,159 | |
| 25 | 2507 | H | 1 | 0 | 585 | $665,470 | $ 1,138 | |
| 25 | 2508 | I | 1 | 0 | 630 | $694,260 | $ 1,102 | |
| 26 | 2601 | A | 2 | 0 | 946 | $985,000 | $ 1,041 | |
| 26 | 2602 | B | 1 | 0 | 537 | $632,380 | $ 1,178 | |
| 26 | 2603 | C | 1 | 0 | 539 | $632,380 | $ 1,173 | |
| 26 | 2604 | D | 2 | 0 | 1,043 | $1,015,000 | $ 973 | |
| 26 | 2605 | F | 3 | 0 | 1,225 | 368 | $1,339,000 | $ 1,093 |
| 26 | 2606 | G | 1 | 0 | 536 | $646,480 | $ 1,206 | |
| 26 | 2607 | H | 1 | 0 | 585 | $690,470 | $ 1,180 | |
| 26 | 2608 | I | 1 | 0 | 630 | $719,260 | $ 1,142 | |
| 27 | 2701 | A | 3 | 0 | 1,320 | $1,325,000 | $ 1,004 | |
| 27 | 2702 | B | 2 | 0 | 1,026 | $1,050,000 | $ 1,023 | |
| 27 | 2703 | C | 3 | 0 | 1,296 | 192 | $1,350,000 | $ 1,042 |
| 27 | 2704 | D | 3 | 0 | 1,246 | 450 | $1,400,000 | $ 1,124 |
| 27 | 2705 | E | 2 | 0 | 1,223 | $1,250,000 | $ 1,022 | |
| 28 | 2801 | A | 3 | 0 | 1,313 | $1,350,000 | $ 1,028 | |
| 28 | 2802 | B | 2 | 0 | 1,026 | $1,075,000 | $ 1,048 | |
| 28 | 2803 | C | 3 | 0 | 1,300 | 111 | $1,375,000 | $ 1,058 |
| 28 | 2804 | D | 3 | 0 | 1,248 | 581 | $1,450,000 | $ 1,162 |
| 28 | 2805 | E | 2 | 0 | 1,228 | $1,300,000 | $ 1,059 | |
| 29 | 2901 | A | 3 | 0 | 1,312 | $1,600,000 | $ 1,220 | |
| 29 | 2902 | B | 2 | 0 | 1,021 | $1,250,000 | $ 1,224 | |
| 29 | 2903 | C | 2 | 0 | 1,299 | 100 | $1,550,000 | $ 1,193 |
SINGH TOWER | CONDO FLOORPLANS
▼ SINGH TOWER | FLOORPANS ▼
| Floor | Unit No | Unit Type | Bed | Int SF | Ext SF | Exp |
| 15 | 1501 | A | 2 | 946 | NW | |
| 15 | 1502 | B | 1 | 537 | W | |
| 15 | 1503 | C | 1 | 538 | W | |
| 15 | 1504 | D | 2 | 907 | SW | |
| 15 | 1505 | E | 0 | 427 | S | |
| 15 | 1506 | F | 2 | 911 | 98 | SE |
| 15 | 1507 | G | 1 | 536 | E | |
| 15 | 1508 | H | 1 | 587 | NE | |
| 15 | 1509 | I | 1 | 628 | N | |
| 16 | 1601 | A | 2 | 946 | NW | |
| 16 | 1602 | B | 1 | 536 | W | |
| 16 | 1603 | C | 1 | 538 | W | |
| 16 | 1604 | D | 2 | 907 | SW | |
| 16 | 1605 | E | 0 | 429 | S | |
| 16 | 1606 | F | 2 | 911 | 107 | SE |
| 16 | 1607 | G | 1 | 536 | E | |
| 16 | 1608 | H | 1 | 587 | NE | |
| 16 | 1609 | I | 1 | 629 | N | |
| 17 | 1701 | A | 2 | 947 | NW | |
| 17 | 1702 | B | 1 | 536 | W | |
| 17 | 1703 | C | 1 | 538 | W | |
| 17 | 1704 | D | 2 | 908 | SW | |
| 17 | 1705 | E | 0 | 427 | S | |
| 17 | 1706 | F | 2 | 910 | 112 | SE |
| 17 | 1707 | G | 1 | 536 | E | |
| 17 | 1708 | H | 1 | 587 | NE | |
| 17 | 1709 | I | 1 | 629 | N | |
| 18 | 1801 | A | 2 | 947 | NW | |
| 18 | 1802 | B | 1 | 536 | W | |
| 18 | 1803 | C | 1 | 538 | W | |
| 18 | 1804 | D | 2 | 907 | SW | |
| 18 | 1805 | E | 0 | 430 | S | |
| 18 | 1806 | F | 2 | 910 | 156 | SE |
| 18 | 1807 | G | 1 | 536 | E | |
| 18 | 1808 | H | 1 | 586 | NE | |
| 18 | 1809 | I | 1 | 629 | N | |
| 19 | 1901 | A | 2 | 945 | NW | |
| 19 | 1902 | B | 1 | 537 | W | |
| 19 | 1903 | C | 1 | 538 | W | |
| 19 | 1904 | D | 2 | 907 | SW | |
| 19 | 1905 | E | 0 | 428 | S | |
| 19 | 1906 | F | 2 | 910 | 161 | SE |
| 19 | 1907 | G | 1 | 536 | E | |
| 19 | 1908 | H | 1 | 587 | NE | |
| 19 | 1909 | I | 1 | 630 | N | |
| 20 | 2001 | A | 2 | 946 | NW | |
| 20 | 2002 | B | 1 | 536 | W | |
| 20 | 2003 | C | 1 | 538 | W | |
| 20 | 2004 | D | 2 | 1048 | SW | |
| 20 | 2005 | F | 3 | 1224 | 162 | SE |
| 20 | 2006 | G | 1 | 538 | E | |
| 20 | 2007 | H | 1 | 583 | NE | |
| 20 | 2008 | I | 1 | 630 | N | |
| 21 | 2101 | A | 2 | 947 | NW | |
| 21 | 2102 | B | 1 | 537 | W | |
| 21 | 2103 | C | 1 | 539 | W | |
| 21 | 2104 | D | 2 | 1042 | SW | |
| 21 | 2105 | F | 3 | 1223 | 337 | SE |
| 21 | 2106 | G | 1 | 536 | E | |
| 21 | 2107 | H | 1 | 585 | NE | |
| 21 | 2108 | I | 1 | 630 | N | |
| 22 | 2201 | A | 2 | 946 | NW | |
| 22 | 2202 | B | 1 | 537 | W | |
| 22 | 2203 | C | 1 | 539 | W | |
| 22 | 2204 | D | 2 | 1043 | SW | |
| 22 | 2205 | F | 3 | 1225 | 336 | SE |
| 22 | 2206 | G | 1 | 536 | E | |
| 22 | 2207 | H | 1 | 585 | NE | |
| 22 | 2208 | I | 1 | 633 | N | |
| 23 | 2301 | A | 2 | 946 | NW | |
| 23 | 2302 | B | 1 | 537 | W | |
| 23 | 2303 | C | 1 | 539 | W | |
| 23 | 2304 | D | 2 | 1044 | SW | |
| 23 | 2305 | F | 3 | 1225 | 218 | SE |
| 23 | 2306 | G | 1 | 536 | E | |
| 23 | 2307 | H | 1 | 585 | NE | |
| 23 | 2308 | I | 1 | 630 | N | |
| 24 | 2401 | A | 2 | 947 | NW | |
| 24 | 2402 | B | 1 | 537 | W | |
| 24 | 2403 | C | 1 | 539 | W | |
| 24 | 2404 | D | 2 | 1043 | SW | |
| 24 | 2405 | F | 3 | 1225 | 435 | SE |
| 24 | 2406 | G | 1 | 536 | E | |
| 24 | 2407 | H | 1 | 585 | NE | |
| 24 | 2408 | I | 1 | 630 | N | |
| 25 | 2501 | A | 2 | 946 | NW | |
| 25 | 2502 | B | 1 | 537 | W | |
| 25 | 2503 | C | 1 | 539 | W | |
| 25 | 2504 | D | 2 | 1043 | SW | |
| 25 | 2505 | F | 3 | 1225 | 411 | SE |
| 25 | 2506 | G | 1 | 536 | E | |
| 25 | 2507 | H | 1 | 585 | NE | |
| 25 | 2508 | I | 1 | 630 | N | |
| 26 | 2601 | A | 2 | 946 | NW | |
| 26 | 2602 | B | 1 | 537 | W | |
| 26 | 2603 | C | 1 | 539 | W | |
| 26 | 2604 | D | 2 | 1043 | SW | |
| 26 | 2605 | F | 3 | 1225 | 368 | SE |
| 26 | 2606 | G | 1 | 536 | E | |
| 26 | 2607 | H | 1 | 585 | NE | |
| 26 | 2608 | I | 1 | 630 | N | |
| 27 | 2701 | A | 3 | 1320 | NW | |
| 27 | 2702 | B | 2 | 1026 | W | |
| 27 | 2703 | C | 3 | 1296 | 192 | SW |
| 27 | 2704 | D | 3 | 1246 | 450 | SE |
| 27 | 2705 | E | 2 | 1223 | NE | |
| 28 | 2801 | A | 3 | 1313 | NW | |
| 28 | 2802 | B | 2 | 1026 | W | |
| 28 | 2803 | C | 3 | 1300 | 111 | SW |
| 28 | 2804 | D | 3 | 1248 | 581 | SE |
| 28 | 2805 | E | 2 | 1228 | NE | |
| 29 | 2901 | A | 2 | 1312 | NW | |
| 29 | 2902 | B | 2 | 1021 | W | |
| 29 | 2903 | C | 2 | 1299 | 100 | SW |
SINGH TOWER | RENTAL PRICES
▼ SINGH TOWER | PRICES & AVAILABILITY RENTALS ▼
SINGH TOWER | RENTAL FLOORPLANS
▼ SINGH TOWER | FLOORPANS ▼
| Floor | Unit No | Unit Type | Bed | Int Sq Ft | Ext Sq Ft | Exposure |
| 15 | 1501 | A | 2 | 946 | NW | |
| 15 | 1502 | B | 1 | 537 | W | |
| 15 | 1503 | C | 1 | 538 | W | |
| 15 | 1504 | D | 2 | 907 | SW | |
| 15 | 1505 | E | 0 | 427 | S | |
| 15 | 1506 | F | 2 | 911 | 98 | SE |
| 15 | 1507 | G | 1 | 536 | E | |
| 15 | 1508 | H | 1 | 587 | NE | |
| 15 | 1509 | I | 1 | 628 | N | |
| 16 | 1601 | A | 2 | 946 | NW | |
| 16 | 1602 | B | 1 | 536 | W | |
| 16 | 1603 | C | 1 | 538 | W | |
| 16 | 1604 | D | 2 | 907 | SW | |
| 16 | 1605 | E | 0 | 429 | S | |
| 16 | 1606 | F | 2 | 911 | 107 | SE |
| 16 | 1607 | G | 1 | 536 | E | |
| 16 | 1608 | H | 1 | 587 | NE | |
| 16 | 1609 | I | 1 | 629 | N | |
| 17 | 1701 | A | 2 | 947 | NW | |
| 17 | 1702 | B | 1 | 536 | W | |
| 17 | 1703 | C | 1 | 538 | W | |
| 17 | 1704 | D | 2 | 908 | SW | |
| 17 | 1705 | E | 0 | 427 | S | |
| 17 | 1706 | F | 2 | 910 | 112 | SE |
| 17 | 1707 | G | 1 | 536 | E | |
| 17 | 1708 | H | 1 | 587 | NE | |
| 17 | 1709 | I | 1 | 629 | N | |
| 18 | 1801 | A | 2 | 947 | NW | |
| 18 | 1802 | B | 1 | 536 | W | |
| 18 | 1803 | C | 1 | 538 | W | |
| 18 | 1804 | D | 2 | 907 | SW | |
| 18 | 1805 | E | 0 | 430 | S | |
| 18 | 1806 | F | 2 | 910 | 156 | SE |
| 18 | 1807 | G | 1 | 536 | E | |
| 18 | 1808 | H | 1 | 586 | NE | |
| 18 | 1809 | I | 1 | 629 | N | |
| 19 | 1901 | A | 2 | 945 | NW | |
| 19 | 1902 | B | 1 | 537 | W | |
| 19 | 1903 | C | 1 | 538 | W | |
| 19 | 1904 | D | 2 | 907 | SW | |
| 19 | 1905 | E | 0 | 428 | S | |
| 19 | 1906 | F | 2 | 910 | 161 | SE |
| 19 | 1907 | G | 1 | 536 | E | |
| 19 | 1908 | H | 1 | 587 | NE | |
| 19 | 1909 | I | 1 | 630 | N | |
| 20 | 2001 | A | 2 | 946 | NW | |
| 20 | 2002 | B | 1 | 536 | W | |
| 20 | 2003 | C | 1 | 538 | W | |
| 20 | 2004 | D | 2 | 1048 | SW | |
| 20 | 2005 | F | 3 | 1224 | 162 | SE |
| 20 | 2006 | G | 1 | 538 | E | |
| 20 | 2007 | H | 1 | 583 | NE | |
| 20 | 2008 | I | 1 | 630 | N | |
| 21 | 2101 | A | 2 | 947 | NW | |
| 21 | 2102 | B | 1 | 537 | W | |
| 21 | 2103 | C | 1 | 539 | W | |
| 21 | 2104 | D | 2 | 1042 | SW | |
| 21 | 2105 | F | 3 | 1223 | 337 | SE |
| 21 | 2106 | G | 1 | 536 | E | |
| 21 | 2107 | H | 1 | 585 | NE | |
| 21 | 2108 | I | 1 | 630 | N | |
| 22 | 2201 | A | 2 | 946 | NW | |
| 22 | 2202 | B | 1 | 537 | W | |
| 22 | 2203 | C | 1 | 539 | W | |
| 22 | 2204 | D | 2 | 1043 | SW | |
| 22 | 2205 | F | 3 | 1225 | 336 | SE |
| 22 | 2206 | G | 1 | 536 | E | |
| 22 | 2207 | H | 1 | 585 | NE | |
| 22 | 2208 | I | 1 | 633 | N | |
| 23 | 2301 | A | 2 | 946 | NW | |
| 23 | 2302 | B | 1 | 537 | W | |
| 23 | 2303 | C | 1 | 539 | W | |
| 23 | 2304 | D | 2 | 1044 | SW | |
| 23 | 2305 | F | 3 | 1225 | 218 | SE |
| 23 | 2306 | G | 1 | 536 | E | |
| 23 | 2307 | H | 1 | 585 | NE | |
| 23 | 2308 | I | 1 | 630 | N | |
| 24 | 2401 | A | 2 | 947 | NW | |
| 24 | 2402 | B | 1 | 537 | W | |
| 24 | 2403 | C | 1 | 539 | W | |
| 24 | 2404 | D | 2 | 1043 | SW | |
| 24 | 2405 | F | 3 | 1225 | 435 | SE |
| 24 | 2406 | G | 1 | 536 | E | |
| 24 | 2407 | H | 1 | 585 | NE | |
| 24 | 2408 | I | 1 | 630 | N | |
| 25 | 2501 | A | 2 | 946 | NW | |
| 25 | 2502 | B | 1 | 537 | W | |
| 25 | 2503 | C | 1 | 539 | W | |
| 25 | 2504 | D | 2 | 1043 | SW | |
| 25 | 2505 | F | 3 | 1225 | 411 | SE |
| 25 | 2506 | G | 1 | 536 | E | |
| 25 | 2507 | H | 1 | 585 | NE | |
| 25 | 2508 | I | 1 | 630 | N | |
| 26 | 2601 | A | 2 | 946 | NW | |
| 26 | 2602 | B | 1 | 537 | W | |
| 26 | 2603 | C | 1 | 539 | W | |
| 26 | 2604 | D | 2 | 1043 | SW | |
| 26 | 2605 | F | 3 | 1225 | 368 | SE |
| 26 | 2606 | G | 1 | 536 | E | |
| 26 | 2607 | H | 1 | 585 | NE | |
| 26 | 2608 | I | 1 | 630 | N | |
| 27 | 2701 | A | 3 | 1320 | NW | |
| 27 | 2702 | B | 2 | 1026 | W | |
| 27 | 2703 | C | 3 | 1296 | 192 | SW |
| 27 | 2704 | D | 3 | 1246 | 450 | SE |
| 27 | 2705 | E | 2 | 1223 | NE | |
| 28 | 2801 | A | 3 | 1313 | NW | |
| 28 | 2802 | B | 2 | 1026 | W | |
| 28 | 2803 | C | 3 | 1300 | 111 | SW |
| 28 | 2804 | D | 3 | 1248 | 581 | SE |
| 28 | 2805 | E | 2 | 1228 | NE | |
| 29 | 2901 | A | 2 | 1312 | NW | |
| 29 | 2902 | B | 2 | 1021 | W | |
| 29 | 2903 | C | 2 | 1299 | 100 | SW |
SINGH TOWER | RENTAL PROCESS
▼ SINGH TOWER | RENTAL PROCESS ▼
▶︎ 1. Prospect Application Collection
NestSeekers Team Responsibilities
The NestSeekers Team shall be responsible for collecting and verifying all required application documents from prospective tenants, including but not limited to:
- Completed Rental Application
- Government-Issued Photo Identification
- Credit Report / Credit Score Authorization
- Recent Pay Stubs / Offer letter / Guarantor Application
- Employment Verification
- Bank Statements (if required)
- Tax Returns (if required)
- Any Additional Supporting Documentation requested by GN
The NestSeekers Team shall review all documents for completeness before submission to GN Management.
▶︎ 2. Application Submission to GN Management
Once all required documents have been collected, the NestSeekers Team shall compile a complete application package and submit it via email to:
The submission email must include:
1. Applicant Information
- Full Applicant Name and any Occupants if applicable
- Email Address
- Phone Number
2. Unit Information
- Unit Number
- Monthly Rent
- Proposed Lease Start Date
- Proposed Lease End Date
3. Leasing Information
- Any Concessions Offered
- Broker/Agent Information (if applicable)
- Occupancy Date
- Additional Notes
All supporting documents must be attached in a single organized submission.
▶︎ 3. GN Management Review & Approval
GN Management Responsibilities
Upon receipt of a complete application package, GN Management will:
- Review all submitted documents
- Perform necessary screening and verification
- Confirm compliance with building leasing requirements
- Approve, conditionally approve, or decline the application
GN Management will communicate its decision to the NestSeekers Team.
▶︎ 4. Lease Preparation
Upon approval of the applicant:
- GN Management will prepare the lease agreement.
- GN Management will issue the lease package to the applicant and/or to NestSeekers
- GN Management will notify the NestSeekers Team that the lease has been released for execution and once we see it signed from the prospect.
▶︎ 5. Lease Execution
The NestSeekers Team shall:
- Coordinate with the applicant regarding lease execution.
- Answer general leasing questions.
- Ensure all required signatures are obtained.
- Follow up with applicants until the lease is fully executed.
▶︎ 6. Initial Funds Collection
Prior to moving in, the NestSeekers Team shall coordinate collection and confirmation of:
- Security Deposit
- First Month’s Rent
- Any Applicable Fees
- Concession Documentation
▶︎ 7. Resident Onboarding
Upon receipt of the fully executed lease:
GN Management shall:
- Create the resident account within the property management system.
- Set up the online tenant portal.
- Upload lease documentation.
- Apply rent charges and approved concessions.
- Schedule move-in procedures.
- Coordinate access credentials, building information, and welcome materials.
▶︎ 8. Move-In Clearance
A resident will be considered cleared for move-in only after:
✓ Application Approval
✓ Fully Executed Lease Received
✓ Security Deposit Received
✓ First Month’s Rent Received
✓ Tenant Portal Created
▶︎ 9. Communication Protocol
To maintain efficiency and accountability:
- All application packages must be submitted to support@gnmgt.com.
- All approval decisions shall be communicated by GN Management.
- All lease status updates shall be shared between GN Management and the NestSeekers Team.
- Any exceptions, concessions, or special arrangements must receive written approval from GN Management.
⇢ SINGH TOWER | KEYPLANS
LEVEL 1 | LOBBY, LOUNGE & MAILROOM
▼LEVEL 1 SINGH TOWER | LOBBY, LOUNGE & MAILROOM ▼
LEVEL 2 | RETAIL MEZZANINE & CONFERENCE ROOMS
▼ level 2 SINGH TOWER | RETAIL MEZZANINE & CONFERENCE ROOMS ▼
LEVEL 3 SINGH TOWER | OFFICE SPACE, BOWLING, SPORTS COURT & RESIDENTS LOUNGE
▼ LEVEL 3 SINGH TOWER | OFFICE SPACE, BOWLING, SPORTS COURT & RESIDENTS LOUNGE ▼
LEVEL 4 | RECREATIONAL AREA & YOGA ROOM
▼ LEVEL 4 SINGH TOWER | RECREATIONAL AREA, PODCAST STUDIO & YOGA ROOM ▼
LEVEL 5 | RENTAL UNITS
▼ LEVEL 5 SINGH TOWER | RENTAL UNITS ▼
LEVEL 6 | RENTAL UNITS
▼ LEVEL 6 SINGH TOWER | RENTAL UNITS ▼
LEVEL 7 | RENTAL UNITS
▼ LEVEL 7 SINGH TOWER | RENTAL UNITS ▼
LEVEL 8 | RENTAL UNITS
▼ LEVEL 8 SINGH TOWER | RENTAL UNITS ▼
LEVEL 9 | RENTAL UNITS
▼ LEVEL 9 SINGH TOWER | RENTAL UNITS ▼
LEVEL 10 | RENTAL UNITS
▼ LEVEL 10 SINGH TOWER | RENTAL UNITS ▼
LEVEL 11 | RENTAL UNITS
▼ LEVEL 11 SINGH TOWER | RENTAL UNITS ▼
LEVEL 12 | RENTAL UNITS
▼ LEVEL 12 SINGH TOWER | RENTAL UNITS ▼
LEVEL 13 | RENTAL UNITS
▼ LEVEL 13 SINGH TOWER | RENTAL UNITS ▼
LEVEL 14 | GYM, SAUNA & RESIDENTS LOUNGE & BILLIARDS ROOM
▼ LEVEL 14 SINGH TOWER | GYM, SAUNA & RESIDENTS LOUNGE & BILLIARDS ROOM ▼
LEVEL 15 | CONDO UNITS
▼ LEVEL 15 SINGH TOWER | CONDO UNITS ▼
LEVEL 16 | CONDO UNITS
▼ LEVEL 16 SINGH TOWER | CONDO UNITS ▼
LEVEL 17 | CONDO UNITS
▼ LEVEL 17 SINGH TOWER | CONDO UNITS ▼
LEVEL 18 | CONDO UNITS
▼ LEVEL 18 SINGH TOWER | CONDO UNITS ▼
LEVEL 19 | CONDO UNITS
▼ LEVEL 19 SINGH TOWER | CONDO UNITS ▼
LEVEL 20 | CONDO UNITS
▼ LEVEL 20 SINGH TOWER | CONDO UNITS ▼
LEVEL 21 | CONDO UNITS
▼ LEVEL 21 SINGH TOWER | CONDO UNITS ▼
LEVEL 22 | CONDO UNITS
▼ LEVEL 22 SINGH TOWER | CONDO UNITS ▼
LEVEL 23 | CONDO UNITS
▼ LEVEL 23 SINGH TOWER | CONDO UNITS ▼
LEVEL 24 | CONDO UNITS
▼ LEVEL 24 SINGH TOWER | CONDO UNITS ▼
LEVEL 25 | CONDO UNITS
▼ LEVEL 25 SINGH TOWER | CONDO UNITS ▼
LEVEL 26 | CONDO UNITS
▼ LEVEL 26 SINGH TOWER | CONDO UNITS ▼
LEVEL 27 | CONDO UNITS
▼ LEVEL 27 SINGH TOWER | CONDO UNITS ▼
